Argentina
Implied is de-vigged per venue (proportional normalization). Δ is the model minus that venue; when they disagree by more than ~2pp the direction is more interesting than either number alone. Snapshot 2026-06-13.
Squad
26 players · prior-season club data-
23 E. Martínez 33 yrAston Villa · Premier League59 caps · 29 since 2024 (7.05rtg) | club 0G · 1A · 6.98 rtg
-
12 G. Rulli 33 yrMarseille · Ligue 17 caps · 3 since 2024 (7.37rtg)
-
1 J. Musso 31 yrAtletico Madrid · La Liga3 caps · 1 since 2024
-
19 N. Otamendi 37 yrBenfica · Primeira Liga129 caps · 7G · 28 since 2024 (3G/0A · 7.14rtg) | club 2G · 7.41 rtg
-
3 N. Tagliafico 33 yrLyon · Ligue 175 caps · 1G · 26 since 2024 (1G/1A · 7.05rtg) | club 0G · 3A · 6.68 rtg
-
26 N. Molina 27 yrAtletico Madrid · La Liga59 caps · 1G · 29 since 2024 (1G/2A · 6.83rtg) | club 2G · 2A · 6.79 rtg
-
13 C. Romero 27 yrTottenham · Premier League49 caps · 3G · 27 since 2024 (1G/1A · 7.32rtg) | club 4G · 1A · 7.13 rtg
-
4 G. Montiel 28 yrRiver Plate · Liga Profesional Argentina38 caps · 2G · 15 since 2024 (1G/0A · 6.78rtg) | club 3G · 4A · 7.22 rtg
-
6 Lisandro Martínez 27 yrManchester United · Premier League26 caps · 1G · 10 since 2024 (1G/0A · 7.17rtg)
-
2 L. Balerdi 26 yrMarseille · Ligue 111 caps · 9 since 2024 (6.77rtg) | club 0G · 1A · 6.91 rtg
-
25 F. Medina 26 yrMarseille · Ligue 17 caps · 4 since 2024 (6.7rtg) | club 0G · 1A · 6.81 rtg
-
5 L. Paredes 31 yrBoca Juniors · Liga Profesional Argentina80 caps · 5G · 26 since 2024 (5G/0A · 7.05rtg) | club 1G · 4A · 7.76 rtg
-
7 R. De Paul 31 yrInter Miami · Major League Soccer86 caps · 2G · 32 since 2024 (2G/2A · 7.36rtg) | club 1G · 4A · 7.12 rtg
-
11 G. Lo Celso 29 yrReal Betis · La Liga66 caps · 4G · 22 since 2024 (2G/3A · 7.46rtg) | club 2G · 3A · 7.01 rtg
-
20 A. Mac Allister 27 yrLiverpool · Premier League45 caps · 6G · 28 since 2024 (5G/2A · 7.12rtg) | club 2G · 4A · 6.71 rtg
-
24 E. Fernández Top minutes 24 yrChelsea · Premier League40 caps · 6G · 27 since 2024 (4G/5A · 7.34rtg) | club 10G · 4A · 7.18 rtg
-
14 E. Palacios 27 yrBayer Leverkusen · Bundesliga42 caps · 17 since 2024 (0G/3A · 6.8rtg) | club 0G · 1A · 7.09 rtg
-
16 T. Almada 24 yrAtletico Madrid · La Liga14 caps · 4G · 10 since 2024 (3G/3A · 7.27rtg) | club 3G · 1A · 6.83 rtg
-
17 G. Simeone 23 yrAtletico Madrid · La Liga11 caps · 1G · 11 since 2024 (1G/0A · 6.85rtg) | club 4G · 6A · 6.93 rtg
-
10 L. Messi Top scorer 38 yrInter Miami · Major League Soccer172 caps · 106G · 23 since 2024 (12G/7A · 7.89rtg) | club 35G · 23A · 8.6 rtg
-
22 Lautaro Martínez 28 yrInter · Serie A75 caps · 36G · 27 since 2024 (15G/4A · 7.15rtg) | club 17G · 6A · 7.08 rtg
-
9 J. Álvarez 25 yrAtletico Madrid · La Liga52 caps · 14G · 30 since 2024 (7G/3A · 7.02rtg) | club 8G · 4A · 6.97 rtg
-
15 N. González 27 yrAtletico Madrid · La Liga51 caps · 6G · 27 since 2024 (2G/4A · 7.04rtg) | club 5G · 6.91 rtg
-
18 N. Paz 21 yrComo · Serie A8 caps · 1G · 8 since 2024 (1G/1A · 7.18rtg) | club 12G · 6A · 7.31 rtg
-
21 J. López 25 yrPalmeiras · Serie A3 caps · 3 since 2024 (0G/1A · 6.9rtg) | club 12G · 2A · 7.21 rtg
Show full senior pool · 26 players ▾
-
8 V. Barco 21 yrStrasbourg · 2c
Source: API-Football squad & player endpoints; portraits cached from
media.api-sports.io.
Caps & international goals from the 2024 senior cycle (2024-25 UEFA cycle).
Roster reflects the broader senior pool — final WC2026 26-player squads arrive ~2026-06-02.
Recent form
last 6Group fixtures
3 matches| Date | Match | P(ARG win) | P(draw) | Shape |
|---|---|---|---|---|
| 2026-06-16 | H vs Algeria (ALG) | 63.2% | 22.8% | |
| 2026-06-22 | H vs Austria (AUT) | 59.1% | 25.1% | |
| 2026-06-27 | A vs Jordan (JOR) | 75.0% | 17.4% |
Where the squad plays
26 of 26 with on-pitch minutes| League | Country | Players | Minutes share | Strength |
|---|---|---|---|---|
| Premier League | England | 5 | 23.6% | 100 |
| La Liga | Spain | 7 | 20.5% | 95 |
| Ligue 1 | France | 5 | 19.0% | 80 |
| Serie A | Italy | 2 | 10.1% | 88 |
| Major League Soccer | USA | 2 | 8.9% | 50 |
| Liga Profesional Argentina | Argentina | 2 | 6.6% | 62 |
| Primeira Liga | Portugal | 1 | 5.2% | 70 |
| Serie A | Brazil | 1 | 4.0% | 70 |
| Bundesliga | Germany | 1 | 2.2% | 90 |
Source: API-Football squad & player-statistics endpoints, prior season. League strength is a curated 0–100 scale anchored at Premier League = 100; leagues marked unrated fall back to a low default and surface as a punch-list to extend the table.
What the model can't see
The model reads past results only. Squad, club form, and availability are shown here alongside its numbers — sourced and dated. They do not move the forecast.
As of 2026-06-13 · 26 players in the latest club-form pull.
Squad club-strength runs -3.2 versus the model's rating — context for where results and squad quality diverge.
No current injury records in the latest feed.
4 verified outlets for Argentina (federation, native-language, English fallback). Any context cited here comes only from these.