Section 02 · Ratings
Attack & defense,
on a 0–100 scale.
Each team's latent rating mapped linearly so the 5th and 95th percentile of FIFA-member teams sit at 10 and 90. Strength is the sum; the ±band is one bootstrap σ. Defense (cool) sits behind attack (signal) on the bar so high-strength teams reveal both edges.
| # | Team | Grp | Attack | Defense | Strength | Profile · 0 ────── 100 |
|---|---|---|---|---|---|---|
| 01 | Spain | H | 87.5 | 85.4 | 87.5 ±1.8 |
|
| 02 | Brazil | C | 86.0 | 86.3 | 87.3 ±1.7 |
|
| 03 | Argentina | J | 84.7 | 87.5 | 87.3 ±1.8 |
|
| 04 | England | L | 83.5 | 86.2 | 86.0 ±1.6 |
|
| 05 | France | I | 83.9 | 84.0 | 84.9 ±1.6 |
|
| 06 | Portugal | K | 84.8 | 82.4 | 84.4 ±1.6 |
|
| 07 | Germany | E | 86.1 | 79.2 | 83.4 ±1.2 |
|
| 08 | Colombia | K | 81.8 | 83.0 | 83.3 ±2.0 |
|
| 09 | Netherlands | F | 84.3 | 80.1 | 82.9 ±1.5 |
|
| 10 | Belgium | G | 83.4 | 80.0 | 82.4 ±1.5 |
|
| 11 | Uruguay | H | 79.0 | 83.1 | 81.9 ±1.8 |
|
| 12 | Morocco | C | 76.4 | 84.5 | 81.5 ±1.8 |
|
| 13 | Croatia | L | 79.9 | 80.0 | 80.7 ±1.7 |
|
| 14 | Ecuador | E | 76.0 | 82.6 | 80.2 ±1.8 |
|
| 15 | Switzerland | B | 80.2 | 78.6 | 80.0 ±1.7 |
|
| 16 | Japan | F | 78.4 | 78.8 | 79.2 ±1.3 |
|
| 17 | Norway | I | 79.9 | 76.9 | 78.9 ±2.0 |
|
| 18 | Senegal | I | 75.5 | 79.5 | 78.2 ±1.6 |
|
| 19 | Austria | J | 77.3 | 76.8 | 77.6 ±1.6 |
|
| 20 | Mexico | A | 75.3 | 78.4 | 77.5 ±1.3 |
|
| 21 | Sweden | F | 78.2 | 75.6 | 77.3 ±1.5 |
|
| 22 | Turkey | D | 78.4 | 74.4 | 76.8 ±1.6 |
|
| 23 | Iran | G | 74.7 | 77.4 | 76.6 ±2.1 |
|
| 24 | Australia | D | 74.6 | 77.3 | 76.5 ±1.5 |
|
| 25 | Paraguay | D | 72.6 | 78.9 | 76.4 ±1.9 |
|
| 26 | Algeria | J | 77.0 | 74.2 | 75.9 ±1.5 |
|
| 27 | Ivory Coast | E | 73.5 | 77.1 | 75.8 ±1.8 |
|
| 28 | South Korea | A | 74.2 | 76.0 | 75.6 ±1.7 |
|
| 29 | United States | D | 74.8 | 75.4 | 75.6 ±1.4 |
|
| 30 | Czech Republic | A | 75.2 | 74.9 | 75.5 ±1.5 |
|
| 31 | Scotland | C | 74.7 | 75.3 | 75.4 ±1.8 |
|
| 32 | Egypt | G | 71.7 | 77.9 | 75.4 ±1.7 |
|
| 33 | Tunisia | F | 71.1 | 77.7 | 75.0 ±1.6 |
|
| 34 | Canada | B | 73.6 | 74.8 | 74.6 ±1.4 |
|
| 35 | Uzbekistan | K | 69.2 | 75.3 | 72.7 ±1.8 |
|
| 36 | DR Congo | K | 69.0 | 74.5 | 72.1 ±1.8 |
|
| 37 | Ghana | L | 70.3 | 72.7 | 71.8 ±1.8 |
|
| 38 | Bosnia and Herzegovina | B | 70.9 | 71.2 | 71.3 ±1.7 |
|
| 39 | South Africa | A | 68.5 | 73.2 | 71.2 ±1.7 |
|
| 40 | Saudi Arabia | H | 67.1 | 73.0 | 70.4 ±1.5 |
|
| 41 | Jordan | J | 69.3 | 70.5 | 70.0 ±1.6 |
|
| 42 | Panama | L | 69.7 | 69.8 | 69.9 ±1.6 |
|
| 43 | Iraq | I | 66.6 | 72.3 | 69.7 ±1.6 |
|
| 44 | Cape Verde | H | 66.4 | 71.3 | 69.1 ±2.0 |
|
| 45 | Qatar | B | 69.6 | 66.8 | 68.1 ±1.7 |
|
| 46 | New Zealand | G | 63.3 | 70.9 | 67.2 ±2.2 |
|
| 47 | Haiti | C | 66.9 | 64.6 | 65.5 ±1.8 |
|
| 48 | Curaçao | E | 62.2 | 64.7 | 63.2 ±2.3 |
|
Reading the bars
The blue (rear) bar is defense; the red (front) bar is attack. A team that is balanced shows the red bar covering most of the blue. A team that scores well but concedes badly shows the red bar far further right than the blue. The vertical hairline marks strength ÷ 2 — a midpoint reference for visual scanning.