Section 04 · Scenarios
Rewrite a team.
Watch the bracket bend.
All 48 qualified teams below, attack and defense rendered on the same 0–100 axis. Drag the thumbs, click −/+, or type a value. Re-simulate runs 10 000 fresh tournaments. Red = attack, blue = defense; the front (red) bar overlays the rear (blue) bar so you can compare team profiles by eye.
Filter teams
Team
0
25
50
75
100
Atk · Def
Scenario forecast
Champion · Final · Semi
| Team | Champ | Final | SF | Δ |
|---|---|---|---|---|
| Spain | 13.3% | — | — | — |
| Brazil | 13.1% | — | — | — |
| Argentina | 11.8% | — | — | — |
| England | 9.4% | — | — | — |
| France | 6.9% | — | — | — |
| Portugal | 6.7% | — | — | — |
| Germany | 5.0% | — | — | — |
| Colombia | 4.6% | — | — | — |
| Belgium | 4.1% | — | — | — |
| Netherlands | 4.0% | — | — | — |
| Uruguay | 2.9% | — | — | — |
| Morocco | 2.6% | — | — | — |
| Croatia | 2.0% | — | — | — |
| Ecuador | 1.9% | — | — | — |
| Switzerland | 1.8% | — | — | — |
| Mexico | 1.0% | — | — | — |
Baseline cached · scenarios run live